Table Of Data On Durable Goods From Commerce
MAY APR MAR
(Dollar Amounts In Billions)
New Orders for Durables 163.92 161.10 158.28
Percent Change 1.8 1.8 -2.2
New Orders, Ex-Defense 148.95 146.92 146.07
Percent Change 1.4 0.6 -2.4
New Orders, Ex-Trans. 121.73 120.37 119.93
Percent Change 1.1 0.4 -2.8
Primary Metals 11.73 11.70 11.64
Percent Change 0.2 0.5 -9.2
Fabricated Metals 22.67 23.25 22.25
Percent Change -2.5 4.5 -3.0
Machinery 22.47 20.86 20.73
Percent Change 7.7 0.6 -7.3
Computers/Electronics 24.85 24.31 25.06
Percent Change 2.2 -3.0 1.5
Electrical/Appliances 8.09 8.18 8.18
Percent Change -1.1 0.0 0.1
Transportation Equipment 42.19 40.72 38.35
Percent Change 3.6 6.2 -0.1
Nondefense Cap. Goods 53.83 48.94 50.42
Percent Change 10.0 -2.9 -1.0
Defense Capital Goods 12.04 11.21 8.73
Percent Change 7.4 28.5 -11.1
Durable Goods Shipped 169.89 173.47 174.42
Percent Change -2.1 -0.5 -1.9
Unfilled Orders 747.50 749.49 757.69
Percent Change -0.3 -1.1 -1.7
(Changes are increases unless preceded by minus sign.)
Click here to go to Dow Jones NewsPlus, a web front page of today's most important business and market news, analysis and commentary: http://www.djnewsplus.com/access/al?rnd=iroWVn2ql0zCzhe22hBLeg%3D%3D. You can use this link on the day this article is published and the following day. (END) Dow Jones NewswiresJune 24, 2009 08:30 ET (12:30 GMT)
Hay It is really a very good information
ReplyDeletethanks a lot...
The Online Stock Investment website provides a ton of information about online stocks. In addition, you will find extensive information on leading online stocks to help you on your way to succes
http://stocksonline.moneywithhoney.com/